An important night at both ends
South-Central An important night at both ends

Raynes Park Vale and Westfield fight for a play off spot, whilst at the other end, Binfield could close to within a point of third bottom Chipstead

Read more »
View full table »

Premier Table

# Team Pl Pts
1. Hornchurch 40 94
2. Chatham Town 40 78
3. Enfield Town 39 73
4. Wingate & Finchley 40 73
5. Horsham 39 70
6. Billericay Town 40 67
7. Hastings United 39 63
8. Carshalton Athletic 40 62
View full table »

South-Central Table

# Team Pl Pts
1. Chertsey Town 38 94
2. Marlow 38 83
3. Leatherhead 37 80
4. Southall 37 74
5. Westfield 37 74
6. Raynes Park Vale 38 74
7. South Park (Reigate) 39 61
8. Hanworth Villa 36 56
# Team Pl Pts
1. Lowestoft Town 34 75
2. Bowers & Pitsea 34 73
3. Felixstowe & Walton United 34 71
4. Brentwood Town 34 69
5. Bury Town 34 68
6. Walthamstow 35 59
7. Heybridge Swifts 34 57
8. Brightlingsea Regent 34 54
View full table »

South East Table

# Team Pl Pts
1. Ramsgate 36 86
2. Cray Valley PM 35 86
3. Sittingbourne 36 72
4. Chichester City 36 68
5. Three Bridges 36 67
6. Lancing 36 60
7. Herne Bay 36 58
8. Sheppey United 36 55
  • Tackling Racism

    Tackling Racism
    The League and their Member Clubs are committed to tackling racism.
  • Isthmian Archive

    Isthmian Archive
    Click here to visit the Isthmian Archive.

Latest photos

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe