Date | Day | Time | Opposition | Competition | Venue | Att | Result | Link |
---|---|---|---|---|---|---|---|---|
10-Jul-19 | Wed | 19:45 | Stevenage | Friendly | Home | 492 | L 0-3 | Match Report |
13-Jul-19 | Sat | 15:00 | Wealdstone | Friendly | Home | 233 | L 2-3 | Match Report |
23-Jul-19 | Tue | 19:45 | Arlesey Town | Friendly | Away | 129 | W 2-0 | Match Report |
25-Jul-19 | Thu | 19:00 | Pitstone & Ivinghoe | Friendly | Away | NA | W 5-1 | Match Report |
27-Jul-19 | Sat | 15:00 | Arsenal XI | Friendly | Home | 654 | D 1-1 | Match Report |
03-Aug-19 | Sat | 15:00 | Bedford Town | Friendly | Away | 201 | L 0-4 | Match Report |
06-Aug-19 | Tue | 19:45 | Biggleswade | Friendly | Away | 100 | L 1-2 | Match Report |
10-Aug-19 | Sat | 15:00 | Stourbridge | League | Home | 322 | L 1-2 | Match Report |
13-Aug-19 | Tue | 19:45 | Needham Market | League | Away | 313 | D 1-1 | Match Report |
17-Aug-19 | Sat | 15:00 | Alvechurch | League | Away | 190 | L 0-5 | Match Report |
24-Aug-19 | Sat | 15:00 | Rushall Olympic | League | Home | 303 | L 1-2 | Match Report |
31-Aug-19 | Sat | 15:00 | Tamworth | League | Home | 344 | L 0-3 | Match Report |
07-Sep-19 | Sat | 15:00 | Wisbech Town | FAC1RQ | Away | 255 | W 2-1 | Match Report |
10-Sep-19 | Tue | 19:45 | Welwyn Garden City | SLCCPR | Away | 125 | L 0-5 | Match Report |
14-Sep-19 | Sat | 15:00 | Banbury United | League | Away | 405 | D 0-0 | Match Report |
16-Sep-19 | Mon | 19:45 | AFC Rushden & Diamonds | League | Home | 369 | D 1-1 | Match Report |
21-Sep-19 | Sat | 15:00 | Barton Rovers | FAC2RQ | Away | 381 | W 1-0 | Match Report |
24-Sep-19 | Tue | 19:45 | Kings Langley | League | Away | 163 | L 1-3 | Match Report |
28-Sep-19 | Sat | 15:00 | Stratford Town | League | Home | 328 | W 2-0 | Match Report |
05-Oct-19 | Sat | 15:00 | Maidstone United | FAC3RQ | Away | 1253 | L 1-2 | Match Report |
08-Oct-19 | Tue | 19:45 | Hemel Hempstead Town | Friendly | Away | NA | L 2-3 | Match Report |
12-Oct-19 | Sat | 15:00 | Bromsgrove Sporting | League | Home | 633 | D 2-2 | Match Report |
15-Oct-19 | Tue | 19:45 | Royston Town | League | Away | 324 | D 1-1 | Match Report |
19-Oct-19 | Sat | 15:00 | Leiston | League | Away | 201 | L 1-3 | Match Report |
21-Oct-19 | Mon | 19:45 | Coalville Town | League | Home | 282 | W 1-0 | Match Report |
02-Nov-19 | Sat | 15:00 | St Ives Town | League | Away | 169 | W 3-0 | Match Report |
09-Nov-19 | Sat | 15:00 | Bedfont Sports | FAT1RQ | Home | 218 | D 1-1 | Match Report |
12-Nov-19 | Tue | 19:45 | Bedfont Sports | FAT1RQ Rep | Away | 71 | L 1-1 (4-5P) | Match Report |
16-Nov-19 | Sat | 15:00 | Redditch United | League | Away | 267 | W 2-0 | Match Report |
23-Nov-19 | Sat | 15:00 | Nuneaton Borough | League | Home | 404 | D 1-1 | Match Report |
25-Nov-19 | Mon | 19:45 | Welwyn Garden City | HSC1 | Home | 73 | W 1-1 (4-3P) | Match Report |
30-Nov-19 | Sat | 15:00 | Barwell | League | Home | 346 | W 4-1 | Match Report |
02-Dec-19 | Mon | 19:45 | Lowestoft Town | League | Home | 214 | L 1-3 | Match Report |
07-Dec-19 | Sat | 15:00 | Hednesford Town | League | Away | 314 | L 2-4 | Match Report |
09-Dec-19 | Mon | 19:30 | Letchworth GC Eagles | Vince Paige Trophy | Away | 50 | W 5-0 | Match Report |
26-Dec-19 | Thu | 13:00 | Biggleswade Town | League | Away | 390 | L 0-2 | Match Report |
01-Jan-20 | Wed | 15:00 | Kings Langley | League | Home | 327 | L 0-1 | Match Report |
04-Jan-20 | Sat | 15:00 | Stourbridge | League | Away | 571 | W 2-1 | Match Report |
07-Jan-20 | Tue | 19:45 | Leverstock Green | HSC2 | Away | 40 | W 2-0 | Match Report |
11-Jan-20 | Sat | 15:00 | Needham Market | League | Home | 334 | D 0-0 | Match Report |
18-Jan-20 | Sat | 15:00 | Rushall Olympic | League | Away | 242 | L 2-4 | Match Report |
21-Jan-20 | Tue | 19:45 | Peterborough Sports | League | Away | 137 | W 4-0 | Match Report |
25-Jan-20 | Sat | 15:00 | Alvechurch | League | Home | 324 | W 3-1 | Match Report |
28-Jan-20 | Tue | 19:45 | Stratford Town | League | Away | 124 | D 3-3 | Match Report |
01-Feb-20 | Sat | 15:00 | Tamworth | League | Away | 625 | L 0-1 | Match Report |
04-Feb-20 | Tue | 19:45 | Berkhamsted | HCC1 | Away | 91 | L 0-4 | Match Report |
08-Feb-20 | Sat | 15:00 | Banbury United | League | Home | 360 | D 0-0 | Match Report |
11-Feb-20 | Tue | 19:45 | Hemel Hempstead Town | HSCQF | Away | 104 | L 2-3 | Match Report |
22-Feb-20 | Sat | 15:00 | Bromsgrove Sporting | League | Away | 966 | W 2-1 | Match Report |
07-Mar-20 | Sat | 15:00 | Coalville Town | League | Away | 238 | W 2-1 | Match Report |
09-Mar-20 | Mon | 19:45 | Peterborough Sports | League | Home | 183 | L 0-2 | Match Report |
(Mobile view – scroll table right to left)
League – BetVictor Southern Premier League
SLCC – Southern League Challenge Cup
FAC – FA Cup
FAT – FA Trophy
HSC – Herts Senior Cup
HCC – Herts Charity Cup